Coppell, Texas 75019 USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 3:25am on 2/14/18 Temperature |
43.5°F |
|
Dew Point | 42.2°F | ||
Humidity | 95% | ||
Barometer | 30.26in Rate -0.017in/hr |
||
Wind Direction | SW | ||
Heat Index | 49.9°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 0.70in | ||
Today's Extremes | |||
High Temperature | 44.1°F at 2:43am | ||
Low Temperature | 43.3°F at 12:04am | ||
High Heat Index | 50.7°F at 2:43am | ||
Peak Wind Gust | 16mph at 12:00am | ||
Astronomical Data | |||
Sunrise | 7:10am | ||
Sunset | 6:10pm | ||
Moonrise | 6:29am | ||
Moonset | 5:19pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet